Eredmények:
TOTALSPORTS XTERRA Buffelspoort Full presented by REHIDRAT® SPORT | |||
Saturday, 24 January 2015 | |||
RESULTS | |||
WOMEN | |||
P_Sex | Time | Surname | Name |
1 | 03:18:35 | Griffioen | Nicolette |
2 | 03:23:53 | van Heerden | Natia |
3 | 03:25:51 | van tromp | sylvia |
4 | 03:27:46 | Williams | Robyn |
5 | 03:28:20 | van huyssteen | Carla |
6 | 03:31:10 | Gordon | Bronwyn |
7 | 03:38:03 | Oosthuysen | Samantha |
8 | 03:50:12 | du plessis | anita |
9 | 03:53:53 | Pienaar | Wilma |
10 | 03:55:46 | southgate | karyn |
11 | 03:55:58 | Vercuiel | Erika |
12 | 03:57:48 | Kietzmann | Tamaryn |
13 | 03:59:38 | Oelofse | Yzette |
14 | 04:05:01 | Winterton | Claire |
15 | 04:06:53 | Bron | Marlies |
16 | 04:07:41 | Kretzinger | Melissa |
17 | 04:08:33 | Hirst | Lora |
18 | 04:10:07 | Herd | Laura |
19 | 04:10:25 | Smit | Marlette |
20 | 04:13:32 | Coetser | Alice |
MEN | |||
P_Sex | Time | Surname | Name |
1 | 02:35:31 | Weiss | Bradley |
2 | 02:37:47 | Van Heerden | Antoine |
3 | 02:38:24 | Stoltz | Conrad |
4 | 02:39:15 | Blignaut | Theo |
5 | 02:43:41 | Sterk | Nico |
6 | 02:45:21 | de Jongh | Raoul |
7 | 02:52:23 | Ginsberg | Mitchell |
8 | 02:53:05 | Young | Johnny |
9 | 02:57:25 | Purtell | Darryn |
10 | 02:57:57 | Nugent | Aidan |
11 | 02:59:30 | steyn | wilhelm |
12 | 03:00:29 | Daneel | Matt |
13 | 03:01:51 | Nienaber | Charl-Stephan |
14 | 03:03:28 | de Freitas | Jonathan |
15 | 03:05:40 | Crous | Deon |
16 | 03:07:32 | Van der leeuw | Phillipe |
17 | 03:15:58 | Reid | James |
18 | 03:16:09 | Van niekerk | Stefan |
19 | 03:16:33 | Edwards | Brad |
20 | 03:17:23 | PRICE | MARC |
Forrás: https://www.stillwatersports.com/